All categories
1/1
Number of views:
1000
Cylindrical (LiFePO4)
● Wide working temperature
● Capacity increased flexibility
● High charge & discharge current
产品详细描述:
● Low self-discharge rate
● Wide working temperature
● Capacity increased flexibility
● High charge & discharge current
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Category
Cylindrical(LiFePO4)
Quantity
-
+
Stock:
0
1
Specification
Features
Applications
Curves
产品详细描述:
● Low self-discharge rate
● Wide working temperature
● Capacity increased flexibility
● High charge & discharge current
Part No. | Nominal Voltage | Rated Capacity | Internal Resistance | Discharge Rate | Dimension(mm) | Weight(g) | |
Diameter | Height | ||||||
SR18650-3.2V-1100 | 3.2V | 1100mAh | ≤15mΩ | 30C | 18.15±0.1 | 65.2±0.3 | 41 |
SR18650-3.2V-1500 | 3.2V | 1500mAh | ≤30mΩ | 3C | 18.15±0.1 | 65.2±0.3 | 42 |
SR18650-3.2V-1600 | 3.2V | 1600mAh | ≤30mΩ | 3C | 18.15±0.1 | 65.2±0.3 | 42 |
SR26650-3.2V-2300 | 3.2V | 2300mAh | ≤15mΩ | 20C | 18.15±0.1 | 65.2±0.3 | 85 |
SR26650-3.2V-3000 | 3.2V | 3000mAh | ≤15mΩ | 10C | 18.15±0.1 | 65.2±0.3 | 86 |
SR26650-3.2V-3000 | 3.2V | 3000mAh | ≤25mΩ | 3C | 18.15±0.1 | 65.2±0.3 | 85 |
SR26650-3.2V-3200 | 3.2V | 3200mAh | ≤25mΩ | 3C | 21.8±0.1 | 70.1±0.3 | 86 |
SR26650-3.2V-3300 | 3.2V | 3300mAh | ≤25mΩ | 3C | 21.8±0.1 | 70.1±0.3 | 86 |
SR26650-3.2V-3400 | 3.2V | 3400mAh | ≤25mΩ | 3C | 21.8±0.1 | 70.1±0.3 | 88 |
SR32650-3.2V-5500 | 3.2V | 5500mAh | ≤15mΩ | 3C | 32.2±0.1 | 65.8±0.3 | 148 |
SR32700-3.2V-6000 | 3.2V | 6000mAh | ≤15mΩ | 3C | 32.2±0.1 | 70.5±0.3 | 155 |
Previous
None
Next
None
Call us : +86 712 8655555
Email : jeffery@sunrise-cell.com