VRLA Replacement Battery(LiFePO4)
● Longer cycle life, offers up to 20 times longer cycle life and five times longer float/calendar life than lead acid battery, helping to minimize replacement cost and reduce total cost of ownership.
● Lighter weight, about 40% of the weight of a comparable lead acid battery. A 'drop in' replacement for lead acid batteries.
● Environment-friendly , not containing heavy metals.
● Longer cycle life, offers up to 20 times longer cycle life and five times longer float/calendar life than lead acid battery, helping to minimize replacement cost and reduce total cost of ownership.
● Lighter weight, about 40% of the weight of a comparable lead acid battery. A 'drop in' replacement for lead acid batteries.
● Environment-friendly , not containing heavy metals.
● Longer cycle life, offers up to 20 times longer cycle life and five times longer float/calendar life than lead acid battery, helping to minimize replacement cost and reduce total cost of ownership.
● Lighter weight, about 40% of the weight of a comparable lead acid battery. A 'drop in' replacement for lead acid batteries.
Part No. | Nominal Voltage | Rated Capacity | Energy | Dimension(mm) | Terminal | Weight (Kg) | Spec. Download | ||||||
V | Ah | Wh | Length | Width | Height | ||||||||
mm | in. | mm | in. | mm | in. | kg | lbs | ||||||
SR6.4-4.5 | 6.4 | 4.5 | 28.8 | 70 | 2.76 | 47 | 1.85 | 101 | 3.98 | F1 | 0.34 | 0.75 | ![]() |
SR12.8-4.5 | 12.8 | 4.5 | 57.6 | 90 | 3.54 | 70 | 2.76 | 101 | 3.98 | F1 | 0.75 | 1.65 | ![]() |
SR12.8-7.5 | 12.8 | 7.5 | 96 | 151 | 5.94 | 65 | 2.56 | 94 | 3.70 | F1 | 1.1 | 2.42 | ![]() |
SR12.8-12 | 12.8 | 12 | 153.6 | 152 | 5.98 | 99 | 3.90 | 96 | 3.78 | F2 | 1.7 | 3.74 | ![]() |
SR12.8-18 | 12.8 | 18 | 230.4 | 181 | 7.13 | 77 | 3.03 | 167 | 6.57 | M5 | 2.6 | 5.72 | ![]() |
SR12.8-20 | 12.8 | 20 | 256 | 181 | 7.13 | 77 | 3.03 | 167 | 6.57 | M5 | 2.8 | 6.16 | ![]() |
SR12.8-26 | 12.8 | 26 | 332.8 | 166 | 6.54 | 175 | 6.89 | 125 | 4.92 | M5 | 4.2 | 9.24 | ![]() |
SR12.8-33 | 12.8 | 33 | 422.4 | 195 | 7.68 | 130 | 5.12 | 180 | 7.09 | M6 | 4.8 | 10.56 | ![]() |
SR12.8-40 | 12.8 | 40 | 512 | 197 | 7.76 | 165 | 6.50 | 170 | 6.69 | M6 | 5.75 | 12.65 | ![]() |
SR12.8-45 | 12.8 | 45 | 576 | 197 | 7.76 | 165 | 6.50 | 170 | 6.69 | M6 | 7.52 | 16.54 | ![]() |
SR12.8-50 | 12.8 | 50 | 640 | 257 | 10.12 | 132 | 5.20 | 200 | 7.87 | M6 | 8.12 | 17.86 | ![]() |
SR12.8-55 | 12.8 | 55 | 704 | 228 | 8.98 | 138 | 5.43 | 228 | 8.98 | M6 | 8.12 | 17.86 | ![]() |
SR12.8-60 | 12.8 | 60 | 768 | 260 | 10.24 | 168 | 6.61 | 208 | 8.19 | M6 | 8.82 | 19.40 | ![]() |
SR12.8-65 | 12.8 | 65 | 832 | 260 | 10.24 | 168 | 6.61 | 208 | 8.19 | M6 | 9.3 | 20.46 | ![]() |
SR12.8-75 | 12.8 | 75 | 960 | 260 | 10.24 | 168 | 6.61 | 208 | 8.19 | M6 | 10.8 | 23.76 | ![]() |
SR12.8-80 | 12.8 | 80 | 1024 | 260 | 10.24 | 168 | 6.61 | 208 | 8.19 | M6 | 11.3 | 24.86 | ![]() |
SR12.8-100S | 12.8 | 100 | 1280 | 306 | 12.05 | 168 | 6.61 | 210 | 8.27 | M8 | 13.6 | 29.92 | ![]() |
SR12.8-100 | 12.8 | 100 | 1280 | 330 | 12.99 | 173 | 6.81 | 212 | 8.35 | M8 | 13.6 | 29.92 | ![]() |
SR12.8-120 | 12.8 | 120 | 1536 | 410 | 16.14 | 177 | 6.97 | 225 | 8.86 | M8 | 15.5 | 34.10 | ![]() |
SR12.8-150 | 12.8 | 150 | 1920 | 483 | 19.02 | 170 | 6.69 | 238 | 9.37 | M8 | 16.5 | 36.30 | ![]() |
SR12.8-200 | 12.8 | 200 | 2560 | 522 | 20.55 | 240 | 9.45 | 224 | 8.82 | M8 | 29.6 | 65.12 | ![]() |
SR12.8-250 | 12.8 | 250 | 3200 | 522 | 20.55 | 240 | 9.45 | 224 | 8.82 | M8 | 33 | 72.60 | ![]() |
SR25.6-10 | 25.6 | 10 | 256 | 181 | 7.13 | 77 | 3.03 | 167 | 6.57 | M5 | 2.8 | 6.16 | ![]() |
SR25.6-20 | 25.6 | 20 | 512 | 197 | 7.76 | 166 | 6.54 | 170 | 6.69 | M6 | 5.75 | 12.65 | ![]() |
SR25.6-50S | 25.6 | 50 | 1280 | 306 | 12.05 | 167 | 6.57 | 210 | 8.27 | M8 | 13.6 | 29.92 | ![]() |
SR25.6-50 | 25.6 | 50 | 1280 | 330 | 12.99 | 171 | 6.73 | 212 | 8.35 | M8 | 13.6 | 29.92 | ![]() |
SR25.6-100 | 25.6 | 100 | 2560 | 522 | 20.55 | 240 | 9.45 | 224 | 8.82 | M8 | 29.6 | 65.12 | ![]() |
SR51.2-50 | 51.2 | 50 | 2560 | 522 | 20.55 | 240 | 9.45 | 224 | 8.82 | M8 | 30 | 66.00 | ![]() |
Call us : +86 712 8655555
Email : jeffery@sunrise-cell.com