All categories
1/1
Number of views:
1000
Cylindrical(NCM)
● Superior safety
● Smaller size
● Lighter weight
产品详细描述:
● Long cycle life
● Superior safety
● Smaller size
● Lighter weight
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Category
Cylindrical(NCM)
Quantity
-
+
Stock:
0
1
Specification
Features
Applications
Curves
产品详细描述:
● Long cycle life
● Superior safety
● Smaller size
● Lighter weight
Part No. | Nominal Voltage | Rated Capacity | Internal Resistance | Discharge Rate | Dimension(mm) | Weight(g) | |
Diameter | Height | ||||||
SR18650-3.6V-1500 | 3.6V | 1500mAh | ≤20mΩ | 15C | 18.15±0.1 | 65.2±0.3 | 45 |
SR18650-3.6V-2000 | 3.6V | 2000mAh | ≤30mΩ | 10C | 18.15±0.1 | 65.2±0.3 | 44 |
SR18650-3.6V-2200 | 3.6V | 2200mAh | ≤40mΩ | 3C | 18.15±0.1 | 65.2±0.3 | 45 |
SR18650-3.6V-2600 | 3.6V | 2600mAh | ≤40mΩ | 3C | 18.15±0.1 | 65.2±0.3 | 47 |
SR18650-3.6V-3000 | 3.6V | 3000mAh | ≤40mΩ | 3C | 18.15±0.1 | 65.2±0.3 | 48 |
SR21700-3.6V-3000 | 3.6V | 3000mAh | ≤20mΩ | 10C | 21.8±0.1 | 70.1±0.3 | 68 |
SR21700-3.6V-5000 | 3.6V | 5000mAh | ≤60mΩ | 3C | 21.8±0.1 | 70.1±0.3 | 69 |
SR26650-3.6V-4500 | 3.6V | 4500mAh | ≤30mΩ | 3C | 26.5±0.1 | 65.2±0.3 | 88 |
SR26650-3.6V-5000 | 3.6V | 5000mAh | ≤30mΩ | 3C | 26.5±0.1 | 65.2±0.3 | 90 |
Previous
None
Next
None
Call us : +86 712 8655555
Email : jeffery@sunrise-cell.com