Language
PRODUCTS CENTER
World's Leading LiFePO4 Battery Manufacturer
1/1
Number of views:
1000

SRD Series

● Using oxygen recombination technology: maintenance-free.
● Special grid alloy: less gassing, less self-discharging.
● For longer cycle life: special paste formula, over dimensioned negative plate, optimised manufacturing process , additives for deep discharge.
● High quality AGM separator: extend cycle life and prevent micro short circuit.● ABS material: increase the strength of battery container. (Flame-retardant ABS is optional).● Typical applications .
产品详细描述:

● Using oxygen recombination technology: maintenance-free.

● Special grid alloy: less gassing, less self-discharging.

● For longer cycle life: special paste formula, over dimensioned negative plate, optimised manufacturing process , additives for deep discharge.

● High quality AGM separator: extend cycle life and prevent micro short circuit.

● ABS material: increase the strength of battery container. (Flame-retardant ABS is optional).

● Typical applications .

Retail price
0.0
Market price
0.0
Number of views:
1000
Product serial number
Category
SRD Series
Quantity
-
+
Stock:
0
1
Specification
Features
Applications
Curves
产品详细描述:

● Using oxygen recombination technology: maintenance-free.

● Special grid alloy: less gassing, less self-discharging.

● For longer cycle life: special paste formula, over dimensioned negative plate, optimised manufacturing process , additives for deep discharge.

● High quality AGM separator: extend cycle life and prevent micro short circuit.

● ABS material: increase the strength of battery container. (Flame-retardant ABS is optional).

● Typical applications .

SRD Deep Cycle 6V Series Battery
Models Models Voltage Capacity
C20 / 1,80Vpc /  25℃
Length Width Height Total Height Weight Terminal Spec. Download
mm in. mm in. mm in. mm in. kg lbs
SRD6-200 6V200AH 6V 200 306 12.0 169 6.7 220 8.7 226 8.9 26.5 58.3 M8 VRLA Replacement Battery(Lithium BlueTooth)
SRD6-210 6V210AH 6V 210 260 10.2 180 7.1 245 9.6 251 9.9 29.5 64.9 M8 VRLA Replacement Battery(Lithium BlueTooth)
SRD6-220 6V220AH 6V 220 306 12.0 169 6.7 220 8.7 226 8.9 32.0 70.4 M8 VRLA Replacement Battery(Lithium BlueTooth)
SRD6-225 6V225AH 6V 225 244 9.6 190 7.5 275 10.8 275 10.8 31.0 68.2 M8 VRLA Replacement Battery(Lithium BlueTooth)
SRD6-310 6V310AH 6V 310 295 11.6 178 7.0 345 13.6 350 13.8 47.0 103.4 M8 VRLA Replacement Battery(Lithium BlueTooth)
SRD6-420 6V420AH 6V 420 295 11.6 179 7.0 404 15.9 424 16.7 54.5 119.9 LEAD VRLA Replacement Battery(Lithium BlueTooth)
SRD Deep Cycle 12V Series Battery
Models Models Voltage Capacity
C10 / 1,80Vpc /  25℃
Length Width Height Total Height Weight Terminal Spec Download
mm in. mm in. mm in. mm in. kg lbs
SRD12-33 12V33AH 12V 33 195 7.7 130 5.1 155 6.1 166 6.5 10 22.0 M6 VRLA Replacement Battery(Lithium BlueTooth)
SRD12-40 12V40AH 12V 40 197 7.8 165 6.5 170 6.7 170 6.7 13.7 30.1 M6 VRLA Replacement Battery(Lithium BlueTooth)
SRD12-55 12V55AH 12V 55 229 9.0 138 5.4 208 8.2 211 8.3 17.3 38.1 M6 VRLA Replacement Battery(Lithium BlueTooth)
SRD12-65 12V65AH 12V 65 350 13.8 167 6.6 179 7.0 179 7.0 22 48.4 M6 VRLA Replacement Battery(Lithium BlueTooth)
SRD12-75 12V75AH 12V 75 260 10.2 168 6.6 211 8.3 214 8.4 23.5 51.7 M6 VRLA Replacement Battery(Lithium BlueTooth)
SRD12-80 12V80AH 12V 80 260 10.2 168 6.6 211 8.3 214 8.4 24 52.8 M6 VRLA Replacement Battery(Lithium BlueTooth)
SRD12-90 12V90AH 12V 90 307 12.1 169 6.7 172 6.8 214 8.4 29.5 64.9 M6 VRLA Replacement Battery(Lithium BlueTooth)
SRD12-100 12V100AH 12V 100 330 13.0 171 6.7 214 8.4 220 8.7 31.5 69.3 M8 VRLA Replacement Battery(Lithium BlueTooth)
SRD12-120 12V120AH 12V 120 409 16.1 176 6.9 225 8.9 225 8.9 36 79.2 M8 VRLA Replacement Battery(Lithium BlueTooth)
SRD12-135 12V135AH 12V 135 341 13.4 172 6.8 215 8.5 220 8.7 40 88.0 M8 VRLA Replacement Battery(Lithium BlueTooth)
SRD12-150 12V150AH 12V 150 485 19.1 172 6.8 240 9.4 240 9.4 45.5 100.1 M8 VRLA Replacement Battery(Lithium BlueTooth)
SRD12-200 12V200AH 12V 200 522 20.6 238 9.4 218 8.6 221 8.7 64 140.8 M8 VRLA Replacement Battery(Lithium BlueTooth)
SRD12-250 12V250AH 12V 250 520 20.5 268 10.6 220 8.7 220 8.7 72 158.4 M8 VRLA Replacement Battery(Lithium BlueTooth)
We could not find any corresponding parameters, please add them to the properties table
● Using oxygen recombination technology: maintenance-free.
● Special grid alloy: less gassing, less self-discharging.
● For longer cycle life: special paste formula, over dimensioned negative plate, optimised manufacturing process , additives for deep discharge.
● High quality AGM separator: extend cycle life and prevent micro short circuit.
● ABS material: increase the strength of battery container. (Flame-retardant ABS is optional).
● Typical applications.
● Electric tools                   ● Vehicle in place of walking         ● Lawn mowers         ● Golf trolleys and golf cart 
● Portable apparatus, lights and instruments      ● Electric toys                 ● Illumination light       ● Fire alarms 
● Portable power                   ● Wheelchairs                ● Medical equipments

SRD Series

Previous
Next